<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Loftus &#187; 2009</title>
	<atom:link href="http://craigloftus.net/blog/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigloftus.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 09:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK electricity consumption</title>
		<link>http://craigloftus.net/blog/2009/07/19/uk-electricity-consumption/</link>
		<comments>http://craigloftus.net/blog/2009/07/19/uk-electricity-consumption/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:38:28 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=56</guid>
		<description><![CDATA[I recently got one of these household electricity display devices things and being the information fiend that I am I&#8217;ve started studiously recording how much electricity I use. That lead to the obvious question, How much is normal electricity consumption in the UK. The Internet did not provide me with reliable and consistent answer to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got one of these household <q>electricity display devices</q> things and being the information fiend that I am I&#8217;ve started studiously recording how much electricity I use. That lead to the obvious question, <q>How much is normal electricity consumption in the UK</q>. The Internet did not provide me with reliable and consistent answer to this question, so after not inconsiderable rooting for information, I derived the answer from the most up to date available:</p>
<p><strong>1&thinsp;860&nbsp;kWh</strong> (per person per year, UK, 2007). I&#8217;ll write about how my consumption compares once I have more lovely data to play with.</p>
<p>That is based on data from <a href="http://www.berr.gov.uk/">The Department of Business Innovation and Skills</a> on the UK domestic electricity consumption in 2007 (117&thinsp;126.2&nbsp;GWh) and the associated number of domestic meters (26&thinsp;670.3&times;10<sup>3</sup>)<sup>&thinsp;<a href="#note_1">1</a></sup>. For the per person figure, the UK 2001 Census provides a persons per household figure of 2.36<sup>&thinsp;<a href="#note_2">2</a></sup>.</p>
<ol>
<li id="#note_1"><a href="http://www.berr.gov.uk/energy/statistics/regional/regional-local-electricity/page36213.html">Electricity Consumption Data at Regional and Local Authority Level</a></li>
<li id="#note_2"><a href="http://www.statistics.gov.uk/census2001/profiles/commentaries/housing.asp">Census 2001 &#8211; People and their homes in England and Wales</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2009/07/19/uk-electricity-consumption/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Coroners and Justice Bill: Clause 152</title>
		<link>http://craigloftus.net/blog/2009/03/03/coroners-and-justice-bill-clause-152/</link>
		<comments>http://craigloftus.net/blog/2009/03/03/coroners-and-justice-bill-clause-152/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:06:49 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=47</guid>
		<description><![CDATA[My letter to my MP, Don Foster, regarding Clause 152 of the Coroners and Justice Bill. Dear Don Foster, I would like to draw your attention to Clause 152 of the Coroners and Justice Bill. The Bill is currently in the committee phase. I am not very familiar with reading legislation or interpreting it, but [...]]]></description>
			<content:encoded><![CDATA[<p>My letter to my MP, Don Foster, regarding <a href="http://www.publications.parliament.uk/pa/cm200809/cmbills/009/09009.100-106.html#j22_005">Clause 152</a> of the <a href="http://services.parliament.uk/bills/2008-09/coronersandjustice.html">Coroners and Justice Bill</a>.</p>
<blockquote><p>
Dear Don Foster,</p>
<p>I would like to draw your attention to Clause 152 of the Coroners and<br />
Justice Bill. The Bill is currently in the committee phase. I am not<br />
very familiar with reading legislation or interpreting it, but having<br />
read the clause, I would summarise as follows.</p>
<p>The clause amends the Data Protection Act 1998 to allow ministers to<br />
break the act (by sharing personal information) when it is &#8220;necessary<br />
to secure a relevant policy&#8221; i.e. whenever they like. No restriction is<br />
placed on who the information may be shared with, or for what purposes.</p>
<p>Part B, subsection (2) also allows for the creation of offences through<br />
the issuing of information sharing orders&#8230; I don&#8217;t know how these<br />
things are normally done, but that just doesn&#8217;t sound right.</p>
<p>I fear this is a &#8220;get out clause&#8221; for those who feel tied by the Data<br />
Protection Act. It also seems to clear barriers to sharing of personal<br />
information between government departments&#8230; but further places no<br />
restriction on sharing with the private sector.</p>
<p>Yours sincerely,<br />
Craig Loftus
</p></blockquote>
<p>My letter was sent with the aid of <a href="http://www.writetothem.com/">WriteToThem.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2009/03/03/coroners-and-justice-bill-clause-152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever more blind</title>
		<link>http://craigloftus.net/blog/2009/02/19/ever-more-blind/</link>
		<comments>http://craigloftus.net/blog/2009/02/19/ever-more-blind/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:05:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[optician]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=33</guid>
		<description><![CDATA[For the last few days my eyes have been feeling strained and I&#8217;ve had a constant low-level headache. I&#8217;m usually pretty good at knowing what is wrong, and I was sure that my prescription was off. I wasn&#8217;t wrong. Although the optometrist said that the relatively sudden onset of headaches was probably the result of [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few days my eyes have been feeling strained and I&#8217;ve had a constant low-level headache. I&#8217;m usually pretty good at knowing what is wrong, and I was sure that my prescription was off.</p>
<p>I wasn&#8217;t wrong. Although the optometrist said that the relatively sudden onset of headaches was probably the result of working too hard (most of my few readers are probably laughing now).</p>
<table>
<caption>This table compares today&#8217;s prescription with my last one.</caption>
<thead>
<tr>
<th rowspan="2">
<th colspan="2">2007-06-11</th>
<th colspan="2">2009-02-19</th>
</tr>
<tr>
<th>Right</th>
<th>Left</th>
<th>Right</th>
<th>Left</th>
</tr>
</thead>
<tbody>
<tr></th>
<th><abbr title="Sphere">SPH</abbr></th>
<td>-4.75</td>
<td>-4.50</td>
<td>-5.25</td>
<td>-5.00</td>
</tr>
<tr>
<th><abbr title="Cylinder">CYL</abbr></th>
<td>-0.25</td>
<td>-0.25</td>
<td>-0.25</td>
<td>-0.25</td>
</tr>
<tr>
<th><abbr>AXIS</th>
<td>90</td>
<td>85</td>
<td>85</td>
<td>95</td>
</tr>
</tbody>
</table>
<p>Basically, I am more myoptic (short sighted, represented by SPH), but my astigmatism (none spherical-ness of the eye, CYL) is the same. Oddly, the ways my eyes are pointing (Axis) has reversed&hellip; either that or someone wrote them down the wrong way around!</p>
<p>To cut a boring story off quickly, I ended up shelling out £309 for a new pair of frames and lenses! My current frames have last for about 5 years (with 3 prescription changes), so hopefully it will be money well spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2009/02/19/ever-more-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic shopping</title>
		<link>http://craigloftus.net/blog/2009/02/04/robotic-shopping/</link>
		<comments>http://craigloftus.net/blog/2009/02/04/robotic-shopping/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:15:47 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[meat-bags]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sarcasm]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=30</guid>
		<description><![CDATA[A new age has dawned. I have just experience my first trip to Sainsburys during which I did not once have to interact with a single pathetic meat bag. Truly the future is upon us. All that is left is for this pathetic meat bag to be replaced with shiny metal shopper-bot.]]></description>
			<content:encoded><![CDATA[<p>A new age has dawned. I have just experience my first trip to Sainsburys during which I did not once have to interact with a single pathetic meat bag. Truly the future is upon us. All that is left is for this pathetic meat bag to be replaced with shiny metal shopper-bot.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2009/02/04/robotic-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

