<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Loftus &#187; Personal</title>
	<atom:link href="http://craigloftus.net/blog/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigloftus.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 09:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Letter to Nicola Blackwood MP on Theresa May&#8217;s comments about Anti-Cuts protestors</title>
		<link>http://craigloftus.net/blog/2011/04/01/letter-to-nicola-blackwood-mp-on-theresa-mays-comments-about-anti-cuts-protestors/</link>
		<comments>http://craigloftus.net/blog/2011/04/01/letter-to-nicola-blackwood-mp-on-theresa-mays-comments-about-anti-cuts-protestors/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:39:13 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[anti-cuts]]></category>
		<category><![CDATA[banning]]></category>
		<category><![CDATA[banning-orders]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[theresa may]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=94</guid>
		<description><![CDATA[The following is a copy of the letter I sent to my MP (Nicola Blackwood, CON, Oxford West and Abingdon) regarding the comments in parliament made by Theresa May with regard to the anti-cuts protests in London on 2011-03-26. Dear Nicola Blackwood, Of the ~200 thugs Theresa May stated had been arrested during and after [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a copy of the letter I sent to my MP (<a href="http://www.theyworkforyou.com/mp/nicola_blackwood/oxford_west_and_abingdon">Nicola Blackwood, CON, Oxford West and Abingdon</a>) regarding the comments in parliament made by Theresa May with regard to the <a href="https://secure.wikimedia.org/wikipedia/en/wiki/2011_anti-cuts_protest_in_London">anti-cuts protests in London</a> on 2011-03-26.</p>
<blockquote><p>
Dear Nicola Blackwood,</p>
<p>Of the <a href=" http://www.theyworkforyou.com/debate/?id=2011-03-28a.25.2">~200</a> thugs Theresa May stated had been arrested during and<br />
after the recent protests in London, <a href="http://www.guardian.co.uk/uk/2011/mar/28/cuts-protest-uk-uncut-fortnum">138</a> were the &#8220;<a href="http://www.theyworkforyou.com/debate/?id=2011-03-28a.30.5">mindless thug[s]</a>&#8221; involved in occupying Fortnum &#038; Mason.</p>
<p>I direct your attention to a <a href="http://www.guardian.co.uk/uk/video/2011/mar/28/fortnum-mason-protesters-uk-uncut-video">video (published by the Guardian)</a> taken by<br />
&#8216;legal observers&#8217; within the Fortnum &#038; Mason store [4]. The video shows<br />
a police chief inspector calmly telling the protesters that they: are<br />
free to go, will be safely escorted from the building, and had not been<br />
involved in violent thuggery. So, Theresa May made a political<br />
statement which contradicted the legal opinion of a police chief<br />
inspector (or the inspector was lying when addressing the public);<br />
either is distressing.</p>
<p>In all likelihood the charges against the individuals arrested will be<br />
minor or will be dropped entirely; However, it is a concern if a<br />
trumped up charge for a public order offence could in future results in<br />
having you banned from attending protests.</p>
<p>In the mean time the figures are being used to fuel a cross party zeal<br />
for authoritarian measures. I would like your assurances that you will<br />
act to ensure that stereotyping and knee jerk reactions do not drive<br />
policy. You seem to be a keen question writer and I&#8217;m generally happy<br />
with the tone you&#8217;ve taken on the Protection of Freedoms Bill; perhaps<br />
you&#8217;d consider a question to the home secretary on this issue?</p>
<p>(I have no involvement with UK Uncut or know anyone personally effected<br />
by the events in question; I&#8217;m simply concerned by the tone taken by<br />
MPs on this issue)</p>
<p>Yours sincerely,<br />
Craig Loftus</p>
<p>P.S. I request the right to publish (on my blog) your response to my letter.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2011/04/01/letter-to-nicola-blackwood-mp-on-theresa-mays-comments-about-anti-cuts-protestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Nicola Blackwood MP on site-blocking proposals</title>
		<link>http://craigloftus.net/blog/2011/04/01/letter-to-nicola-blackwood-mp-on-site-blocking-proposals/</link>
		<comments>http://craigloftus.net/blog/2011/04/01/letter-to-nicola-blackwood-mp-on-site-blocking-proposals/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:27:02 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[dmca]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[site-blocking]]></category>
		<category><![CDATA[vaizey]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=89</guid>
		<description><![CDATA[The following is a copy of the letter I sent to my MP (Nicola Blackwood, CON, Oxford West and Abingdon) regarding the proposal for a UK version of the US DMCA take-down notices.

As a <a href="http://www.theyworkforyou.com/pbc/2010-11/Protection_of_Freedoms_Bill/06-0_2011-03-29a.2.0?s=speaker%3A24842#g2.86">self confessed civil libertarian</a> I'm sure you react as badly as I do to extra-legal authoritarian solutions such as the site-blocking that Vaizey clearly supports. I urge you to voice dissatisfaction with such a proposal, and question the overly narrow remit of the Working Group.]]></description>
			<content:encoded><![CDATA[<p>The following is a copy of the letter I sent to my MP (<a href="http://www.theyworkforyou.com/mp/nicola_blackwood/oxford_west_and_abingdon">Nicola Blackwood, CON, Oxford West and Abingdon</a>) regarding the proposal for a UK version of the US DMCA take-down notices.</p>
<blockquote><p>
Dear Nicola Blackwood,</p>
<p>Ed Vaizey, MP Minister for Culture, Communications and Creative Industries recently wrote in <a href="http://www.openrightsgroup.org/blog/2011/minister-confirms-voluntary-site-blocking-discussions">reply to a letter from the Open Rights Group</a>:</p>
<blockquote><p>
Jeremy and I met with key players from the digital economy<br />
on 23 February to discuss developing new ways for people to<br />
access content online. Coming out of this meeting was a<br />
proposal for a Working Group to be formed to look at<br />
industry self-regulatory measures to tackle online<br />
copyright infringement through site-blocking.</p>
<p>I recognise that it is very important that consumer<br />
Interests are considered very carefully, and we will<br />
be inviting consumer representative groups to participate<br />
 in future discussions on the issue.
</p></blockquote>
<p>As a <a href="http://www.theyworkforyou.com/pbc/2010-11/Protection_of_Freedoms_Bill/06-0_2011-03-29a.2.0?s=speaker%3A24842#g2.86">self confessed civil libertarian</a> I&#8217;m sure you react as badly as I do to extra-legal authoritarian solutions such as the site-blocking that Vaizey clearly supports. I urge you to voice dissatisfaction with such a proposal, and question the overly narrow remit of the Working Group.</p>
<p>&#8220;Industry self-regulatory&#8221; measures such as the US DMCA support for take-down notices are prone to abuse by aggressive rights-holders; particularly with regard to social media sites such as Youtube. It should be clear to anyone why they are popular with large corporate rights holders and unpopular with (legally) creative individuals.</p>
<p>Yours sincerely,<br />
Craig Loftus
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2011/04/01/letter-to-nicola-blackwood-mp-on-site-blocking-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Economy Bill Letter</title>
		<link>http://craigloftus.net/blog/2010/03/17/digital_economy_bill_letter/</link>
		<comments>http://craigloftus.net/blog/2010/03/17/digital_economy_bill_letter/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:58:18 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=67</guid>
		<description><![CDATA[The following is a copy of the letter I sent to my MP regarding the Digital Economy Bill. Dear Don Foster, I have read of your position on the Digital Economy Bill and I am mostly pleased by it; we all like carrots over sticks. I am writing to first add another voice to the [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a copy of the letter I sent to my MP regarding the Digital Economy Bill.</p>
<blockquote><p>
Dear Don Foster,</p>
<p>I have read of your position on the Digital Economy Bill and I am mostly pleased by it; we all like carrots over sticks.</p>
<p>I am writing to first add another voice to the mêlée pressuring MPs to ensure any self serving items introduced at the behest of lobbies are removed and that Labour&#8217;s draconian approach is resisted. Aside from any discussion on the societal cost of copyright, an act that press-gangs one group of companies into acting as policemen for another group is a many faced abomination.</p>
<p>Second; to give you the perspective of a PhD student at the University of Bath; one of the stereotyped targets for this bill. I can tell you we would dodge any stick you might try to hit us with. Without meaning to sound arrogant; I and my peers are more familiar with IT than you and yours. We know of and can use technology, to make ourselves anonymous and to encrypt the data we send.</p>
<p>Third, I fully believe the whole system of copyright in this country has lost sight of its original intentions and now solely benefits copyright holders while preventing creative endeavour. Not unsurprisingly, the current argument playing out is framed entirely as a dichotomy, &#8216;stricter controls&#8217; or &#8216;what we have now&#8217;? But I&#8217;m sure an intelligent and interested man such as yourself will already be fully aware of arguments for the drawing-back of copyright. I would be thrilled to see you make your peers just as aware.</p>
<p>On this topic I recommend Jamie Boyle&#8217;s book The Public Domain: Enclosing the Commons of the Mind (ISBN:978-0300137408).</p>
<p>Finally, I am extremely disappointed in the behaviour of the Lib. Dem. lords in introducing an amendment such as they did.</p>
<p>Yours sincerely,<br />
Craig Loftus</p>
<p>P.S. I never download music or films; I buy CDs and rent DVDs. I do however enjoy the occasional YouTube clip.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2010/03/17/digital_economy_bill_letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK electricity consumption</title>
		<link>http://craigloftus.net/blog/2009/07/19/uk-electricity-consumption/</link>
		<comments>http://craigloftus.net/blog/2009/07/19/uk-electricity-consumption/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:38:28 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=56</guid>
		<description><![CDATA[I recently got one of these household electricity display devices things and being the information fiend that I am I&#8217;ve started studiously recording how much electricity I use. That lead to the obvious question, How much is normal electricity consumption in the UK. The Internet did not provide me with reliable and consistent answer to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got one of these household <q>electricity display devices</q> things and being the information fiend that I am I&#8217;ve started studiously recording how much electricity I use. That lead to the obvious question, <q>How much is normal electricity consumption in the UK</q>. The Internet did not provide me with reliable and consistent answer to this question, so after not inconsiderable rooting for information, I derived the answer from the most up to date available:</p>
<p><strong>1&thinsp;860&nbsp;kWh</strong> (per person per year, UK, 2007). I&#8217;ll write about how my consumption compares once I have more lovely data to play with.</p>
<p>That is based on data from <a href="http://www.berr.gov.uk/">The Department of Business Innovation and Skills</a> on the UK domestic electricity consumption in 2007 (117&thinsp;126.2&nbsp;GWh) and the associated number of domestic meters (26&thinsp;670.3&times;10<sup>3</sup>)<sup>&thinsp;<a href="#note_1">1</a></sup>. For the per person figure, the UK 2001 Census provides a persons per household figure of 2.36<sup>&thinsp;<a href="#note_2">2</a></sup>.</p>
<ol>
<li id="#note_1"><a href="http://www.berr.gov.uk/energy/statistics/regional/regional-local-electricity/page36213.html">Electricity Consumption Data at Regional and Local Authority Level</a></li>
<li id="#note_2"><a href="http://www.statistics.gov.uk/census2001/profiles/commentaries/housing.asp">Census 2001 &#8211; People and their homes in England and Wales</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2009/07/19/uk-electricity-consumption/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Coroners and Justice Bill: Clause 152</title>
		<link>http://craigloftus.net/blog/2009/03/03/coroners-and-justice-bill-clause-152/</link>
		<comments>http://craigloftus.net/blog/2009/03/03/coroners-and-justice-bill-clause-152/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:06:49 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=47</guid>
		<description><![CDATA[My letter to my MP, Don Foster, regarding Clause 152 of the Coroners and Justice Bill. Dear Don Foster, I would like to draw your attention to Clause 152 of the Coroners and Justice Bill. The Bill is currently in the committee phase. I am not very familiar with reading legislation or interpreting it, but [...]]]></description>
			<content:encoded><![CDATA[<p>My letter to my MP, Don Foster, regarding <a href="http://www.publications.parliament.uk/pa/cm200809/cmbills/009/09009.100-106.html#j22_005">Clause 152</a> of the <a href="http://services.parliament.uk/bills/2008-09/coronersandjustice.html">Coroners and Justice Bill</a>.</p>
<blockquote><p>
Dear Don Foster,</p>
<p>I would like to draw your attention to Clause 152 of the Coroners and<br />
Justice Bill. The Bill is currently in the committee phase. I am not<br />
very familiar with reading legislation or interpreting it, but having<br />
read the clause, I would summarise as follows.</p>
<p>The clause amends the Data Protection Act 1998 to allow ministers to<br />
break the act (by sharing personal information) when it is &#8220;necessary<br />
to secure a relevant policy&#8221; i.e. whenever they like. No restriction is<br />
placed on who the information may be shared with, or for what purposes.</p>
<p>Part B, subsection (2) also allows for the creation of offences through<br />
the issuing of information sharing orders&#8230; I don&#8217;t know how these<br />
things are normally done, but that just doesn&#8217;t sound right.</p>
<p>I fear this is a &#8220;get out clause&#8221; for those who feel tied by the Data<br />
Protection Act. It also seems to clear barriers to sharing of personal<br />
information between government departments&#8230; but further places no<br />
restriction on sharing with the private sector.</p>
<p>Yours sincerely,<br />
Craig Loftus
</p></blockquote>
<p>My letter was sent with the aid of <a href="http://www.writetothem.com/">WriteToThem.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2009/03/03/coroners-and-justice-bill-clause-152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever more blind</title>
		<link>http://craigloftus.net/blog/2009/02/19/ever-more-blind/</link>
		<comments>http://craigloftus.net/blog/2009/02/19/ever-more-blind/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:05:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[optician]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=33</guid>
		<description><![CDATA[For the last few days my eyes have been feeling strained and I&#8217;ve had a constant low-level headache. I&#8217;m usually pretty good at knowing what is wrong, and I was sure that my prescription was off. I wasn&#8217;t wrong. Although the optometrist said that the relatively sudden onset of headaches was probably the result of [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few days my eyes have been feeling strained and I&#8217;ve had a constant low-level headache. I&#8217;m usually pretty good at knowing what is wrong, and I was sure that my prescription was off.</p>
<p>I wasn&#8217;t wrong. Although the optometrist said that the relatively sudden onset of headaches was probably the result of working too hard (most of my few readers are probably laughing now).</p>
<table>
<caption>This table compares today&#8217;s prescription with my last one.</caption>
<thead>
<tr>
<th rowspan="2">
<th colspan="2">2007-06-11</th>
<th colspan="2">2009-02-19</th>
</tr>
<tr>
<th>Right</th>
<th>Left</th>
<th>Right</th>
<th>Left</th>
</tr>
</thead>
<tbody>
<tr></th>
<th><abbr title="Sphere">SPH</abbr></th>
<td>-4.75</td>
<td>-4.50</td>
<td>-5.25</td>
<td>-5.00</td>
</tr>
<tr>
<th><abbr title="Cylinder">CYL</abbr></th>
<td>-0.25</td>
<td>-0.25</td>
<td>-0.25</td>
<td>-0.25</td>
</tr>
<tr>
<th><abbr>AXIS</th>
<td>90</td>
<td>85</td>
<td>85</td>
<td>95</td>
</tr>
</tbody>
</table>
<p>Basically, I am more myoptic (short sighted, represented by SPH), but my astigmatism (none spherical-ness of the eye, CYL) is the same. Oddly, the ways my eyes are pointing (Axis) has reversed&hellip; either that or someone wrote them down the wrong way around!</p>
<p>To cut a boring story off quickly, I ended up shelling out £309 for a new pair of frames and lenses! My current frames have last for about 5 years (with 3 prescription changes), so hopefully it will be money well spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2009/02/19/ever-more-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic shopping</title>
		<link>http://craigloftus.net/blog/2009/02/04/robotic-shopping/</link>
		<comments>http://craigloftus.net/blog/2009/02/04/robotic-shopping/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:15:47 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[meat-bags]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sarcasm]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=30</guid>
		<description><![CDATA[A new age has dawned. I have just experience my first trip to Sainsburys during which I did not once have to interact with a single pathetic meat bag. Truly the future is upon us. All that is left is for this pathetic meat bag to be replaced with shiny metal shopper-bot.]]></description>
			<content:encoded><![CDATA[<p>A new age has dawned. I have just experience my first trip to Sainsburys during which I did not once have to interact with a single pathetic meat bag. Truly the future is upon us. All that is left is for this pathetic meat bag to be replaced with shiny metal shopper-bot.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2009/02/04/robotic-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first visit to the USA</title>
		<link>http://craigloftus.net/blog/2008/12/04/my-first-visit-to-the-usa/</link>
		<comments>http://craigloftus.net/blog/2008/12/04/my-first-visit-to-the-usa/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:26:17 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/?p=24</guid>
		<description><![CDATA[I recently visited the United States of America. For as long as I&#8217;ve held opinions on anything, I&#8217;ve said that US was somewhere I would be quite happy if I never visit. I now have to amend that statement. The US is somewhere I would be happiest if I never visited again. I&#8217;m not really [...]]]></description>
			<content:encoded><![CDATA[<p>I recently visited the United States of America. For as long as I&#8217;ve held opinions on anything, I&#8217;ve said that US was somewhere I would be quite happy if I never visit. I now have to amend that statement. The US is somewhere I would be happiest if I never visited again.</p>
<p>I&#8217;m not really feeling very literate today, so I&#8217;m just going to make an ad-hoc list of points which come into my head:</p>
<ul>
<li>As soon as you make land-fall in the country the state assails you</li>
<li>Conspicuous consumption at a scale I&#8217;ve never seen before</li>
<li>A tendency for large products, made from expensive materials, but made poorly</li>
<li>Service staff skitter around like frightened bunnies, keen to help, but completely incapable of doing so</li>
<li>For an Englishman, the culture of tipping felt so awkward as to make me reticent</li>
<li>The programmes on their TV had me chuckling for hours</li>
<li>Their cars aren&#8217;t just big, they are <em>designed</em> to look big</li>
<li>The stereotypes of the average American have not been washed away</li>
<li>Despite being in &#8216;hippy&#8217; California, and despite assurances from various Americans, it was not easy to find vegetarian food</li>
<li>Perhaps related to the last point, at no point did I find <em>good</em> food</li>
</ul>
<p>I might add to this list as the visit comes back to me.</p>
<p>I should add the caveat that I did meet some wonderful and lovely people. People who were interesting, intelligent, witty and worthy of my admiration and respect. However, the &#8216;nature&#8217; of these people did not seem to be represented in the media, the culture, the shops or the infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2008/12/04/my-first-visit-to-the-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Times change</title>
		<link>http://craigloftus.net/blog/2007/12/22/times-change/</link>
		<comments>http://craigloftus.net/blog/2007/12/22/times-change/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 16:14:52 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Servelocity]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/2007/12/22/times-change/</guid>
		<description><![CDATA[I have finally moved away from my previous website host, Servelocity. For too long I have been putting up with a very old and peculiar setup which has curtailed my fun to a great extent. Servelocity (and many others) seem positively backwards in their insistence on hanging on to legacy stable software. I&#8217;ve been developing [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally moved away from my previous website host, <a rel="nofollow" href="http://servelocity.net/" title="The Servelocity website">Servelocity</a>.  For too long I have been putting up with a very old and peculiar setup which has curtailed my fun to a great extent.  Servelocity (and many others) seem positively backwards in their insistence on hanging on to <ins>legacy</ins> <del>stable</del> software.</p>
<p>I&#8217;ve been developing another section for my website, but I&#8217;ve been using XML processing features not available in PHP 4.  Now that I&#8217;ve shifted to a more modern host and the holidays have come along I can finish off the section and add it to my website <img src='http://craigloftus.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . It is something that I have been developing with help from some researchers at <a href="http://www.open.ac.uk/" title="The Open University homepage">The Open University</a> and hopefully will eventually be published on <a href="http://sourceforge.net/" title="SourceForge is the largest Open Source software development web site">SourceForge</a>.</p>
<p>During the switch I&#8217;ve also taken the chance to change to a much cheaper (and less flexible) hosting package.  This unfortunately means that I have had to say goodbye to a lot of content which I was hosting for various people.  Although I say &#8216;unfortunate&#8217; I am actually rather glad to be rid of them, as I no longer have to worry unduly about breaking my website on a whim.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2007/12/22/times-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genuine excuse</title>
		<link>http://craigloftus.net/blog/2007/07/26/genuine-excuse/</link>
		<comments>http://craigloftus.net/blog/2007/07/26/genuine-excuse/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 12:35:17 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://craigloftus.net/blog/2007/07/26/genuine-excuse/</guid>
		<description><![CDATA[Now that I&#8217;m doing real paid work I have less time to even think of things I might like to write in my blog. Here I am anyway though, blogging in my lunch break. As far as work goes I&#8217;m still slogging away on the same project. Battling with conflicting interests and bloody politics&#8230; The [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;m doing real paid work I have less time to even think of things I might like to write in my blog.  Here I am anyway though, blogging in my lunch break.</p>
<p>As far as work goes I&#8217;m still slogging away on the same project. Battling with conflicting interests and bloody politics&#8230; The project would be a doddle if we weren&#8217;t all so infuriatingly human about everything, but alas I don&#8217;t see any progress being made on that front for a long time. As I fear is the case with all knowledge management work, the project involves simplifying and making understandable and usable the complexity that is society (society in what ever form you happen to be looking at).</p>
<p>The first random thing I&#8217;d like to write about is probably another item in a growing catalogue of evidence that I&#8217;m obsessed with everything Google. For a while now I&#8217;ve been using their <a href="http://maps.google.co.uk" title="Google Maps">mapping tool</a> (cunningly named Google Maps) to find my way about and for all those other occasions one needs to reference a map. Obviously one of the big uses is getting directions from one place to another.  One aspect of which annoys me across all mapping tools is the inability to customise your route&#8230; when you know what they have suggested is just plain wrong!  Well Google have done it again, now you just click on the route and drag it to another road, it will recalculate the route for it.</p>
<p>Along similar lines of &#8220;things you&#8217;ve always wanted&#8221;, I&#8217;ve started thinking about how to make my own piece of writing software. You might shout angrily that it is a silly idea because so many already exist&#8230; and you&#8217;re right. Unfortunately none of them really suit the way I like to write. I want to be able to separate out the &#8216;content&#8217; I produce from the document and from any kind of presentation. I want a semantic writing tool. I&#8217;ll write more about it in time, as my ideas come together.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigloftus.net/blog/2007/07/26/genuine-excuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

